EveryDay Business account fees and charges
Where indicated new pricing will be effective from 1 January 2021
Monthly administration fee | Free |
Android banking app subscription fee | Free |
Online banking subscription fee | Free |
SMS notifications | Free |
Initial Visa debit card | Free |
Electronic funds transfer from TymeBank to TymeBank | Free |
SendMoney from TymeBank to TymeBank | Free |
12 months’ bank statements (via banking app, online banking & email) | Free |
Beneficiary payment notification (banking app & online banking) | Free |
Proof of account (banking app & online banking) | Free |
Balance enquiries: banking app, online banking & kiosk | Free |
First deposit at a till point | Free |
Cash withdrawal with TymeCode @ PnP & Boxer till points | Free |
Cash withdrawal with debit card at till point @ PnP & Boxer | Free |
Debit card purchases | Free |
Online purchases (local) | Free |
Using the banking app & online banking service to buy prepaid electricity, airtime, data & SMS bundles | Free |
Debit order dispute within 40 days (when helped by the Customer Service Centre) | Free |
Payment to non-TymeBank account Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be free. | Free |
Debit order (external – where your account is debited to pay a 3rd party) Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be free. | Free |
Bill Payments Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be free. | Free |
Cash withdrawal with debit card at till point @ other retailers Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be R3. | R3 |
Debit card balance enquiry at ATMs Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be R3. | R3 |
Debit card, debit order & ATM decline fee (due to insufficient funds or incorrect PIN) Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be R3. | R3 |
Vouchers (1ForYou, etc) Until 31 December 2020 this is R2. Effective from 1 January 2021 this will be R3. | R3 |
Cash deposit with a TymeCode at Pick n Pay and Boxer till points (R6 per R1000 or part thereof) Until 31 December 2020 this is R4. Effective from 1 January 2021 this will be R6. | R6 |
Cash deposit with a TymeBank Visa debit card at Pick n Pay and Boxer till points (R6 per R1000 or part thereof) Until 31 December 2020 this is R4. Effective from 1 January 2021 this will be R6. | R6 |
Bulk Non-TymeBank customer SendMoney cash withdrawal (Cash Voucher) Until 31 December 2020 this is R4. Effective from 1 January 2021 this will be R6. | R6 |
Cash withdrawal from ATMs (R9 per R1 000 or part thereof) Until 31 December 2020 this is R8. Effective from 1 January 2021 this will be R9. | R9 |
Dispute or stop debit order Until 31 December 2020 this is R8. Effective from 1 January 2021 this will be R9. | R9 |
Dispute debit card transaction Until 31 December 2020 this is R8. Effective from 1 January 2021 this will be R9. | R9 |
Debit order dispute older than 40 days Until 31 December 2020 this is R40. Effective from 1 January 2021 this will be R60. | R60 |
Unsuccessful debit order dispute Until 31 December 2020 this is R40. Effective from 1 January 2021 this will be R60. | R60 |
Unsuccessful debit card dispute fee Until 31 December 2020 this is R40. Effective from 1 January 2021 this will be R60. | R60 |
Debit card replacement fee Until 31 December 2020 this is R50. Effective from 1 January 2021 this will be R60. | R60 |
Late payment reversal to TymeBank Until 31 December 2020 this is R150. Effective from 1 January 2021 this will be R160. | R160 |
Percentage Based Fees
We charge a 2% fee per International Online transactions.
Click here to read our full terms and conditions for the EveryDay Business account.