EveryDay Business account fees and charges
Monthly administration fee | Free |
Android banking app subscription fee | Free |
Online banking subscription fee | Free |
Initial Visa debit card | Free |
Electronic funds transfer from TymeBank to TymeBank | Free |
SendMoney from TymeBank to TymeBank | Free |
12 months’ bank statements (via banking app, online banking & email) | Free |
Beneficiary payment notification (banking app & online banking) | Free |
Proof of account (banking app & online banking) | Free |
Balance enquiries: banking app, online banking & kiosk | Free |
First deposit at a till point | Free |
Cash withdrawal with TymeCode @ PnP & Boxer till points | Free |
Cash withdrawal with debit card at till point @ PnP & Boxer | Free |
Debit card purchases | Free |
Online purchases (local) | Free |
Using the banking app & online banking service to buy prepaid electricity, airtime, data & SMS bundles | Free |
Debit order dispute within 40 days (when helped by the Customer Service Centre) | Free |
Payment to non-TymeBank account | Free |
Debit order (external – where your account is debited to pay a 3rd party) | Free |
Bill Payments | Free |
SMS transaction notification | R0.30 |
Cash withdrawal with debit card at till point @ other retailers | R3 |
Debit card balance enquiry at ATMs | R3 |
Debit card, debit order & ATM decline fee (due to insufficient funds or incorrect PIN) | R3 |
Cash withdrawal with debit card at till point @ PnP & Boxer Cash withdrawal includes cash back with purchase. Pricing change from "Free" to "R3" will take place on 2022/01/01 | R3 |
Vouchers (1ForYou, etc) | R3 |
Cash deposit with a TymeCode at Pick n Pay and Boxer till points (R7 per R1000 or part thereof). Pricing change from "R6" to "R7" will take place on 2022/01/01 | R7 |
Cash deposit with a TymeBank Visa debit card at Pick n Pay and Boxer till points (R7 per R1000 or part thereof). Pricing change from "R6" to "R7" will take place on 2022/01/01 | R7 |
Immediate EFT (R7 per R1000 or part thereof capped at R35). Pricing change from "R6" to "R7" will take place on 2022/01/01 | R7 |
Bulk Non-TymeBank customer SendMoney cash withdrawal (Cash Voucher) Pricing change from "R6" to "R7" will take place on 2022/01/01 | R7 |
Dispute or stop debit order Pricing change from "R9" to "R10" will take place on 2022/01/01 | R10 |
Dispute debit card transaction Pricing change from "R9" to "R10" will take place on 2022/01/01 | R10 |
Cash withdrawal from ATMs (R10 per R1 000 or part thereof) | R10 |
Add Money (R10 per R1000 or part thereof) Pricing change from "R9" to "R10" will take place on 2022/01/01 | R10 |
Debit order dispute older than 40 days | R60 |
Unsuccessful debit order dispute | R60 |
Unsuccessful debit card dispute fee | R60 |
Debit card replacement fee | R60 |
Late payment reversal to TymeBank | R160 |
Percentage Based Fees: We charge a 2% fee per International Online transactions.
Read our full terms and conditions for the EveryDay Business account.